Case Cylon Rgb (Aeropgscylon-Wh) Bianco
Model Name | Cylon | |
Case Type | Mid Tower | |
Colore | White | |
Steel Thickness | >0.5mm | |
Motherboards | ATX/micro ATX/mini-ITX | |
Case Dimensions (Internal) | 188 x 430 x 375mm (W x H x D) | |
Case Dimensions (Overall) | 198 x 459 x 413mm (W x H x D) | |
3.5” Drive Bay | 2 (Compatible with 2.5" HDD/SSD) | |
2.5” Drive Bay | 5 Max. (3 x 2.5” and 2 x 2.5”/3.5”) | |
Expansion Slots | 7 | |
GPU Clearance | Supports GPU up to 346mm /371mm (without front fan) | |
CPU Clearance | Supports CPU up to 155mm | |
I/O Ports | USB3.0 x 1 USB2.0 x 2 HD Audio & Mic. SD Card Reader | |
Air Cooling |
Front: 120mm x 3 (Optional) Top: 120mm x 1 (Optional) Rear: 120mm x 1 (Includes 120mm Fan) Supports VGA Fan: 120mm x 2 (Optional) | |
Liquid Cooling | Front: 120mm Radiator (Optional) | |
Net Weight/Gross Weight | 3.8kg (8.38 lbs.)/4.5kg (9.92 lbs.) | |
Power Supply | ATX PSU (Up to 180mm, Optional) |
Model Name | Cylon | |
Case Type | Mid Tower | |
Colore | White | |
Steel Thickness | >0.5mm | |
Motherboards | ATX/micro ATX/mini-ITX | |
Case Dimensions (Internal) | 188 x 430 x 375mm (W x H x D) | |
Case Dimensions (Overall) | 198 x 459 x 413mm (W x H x D) | |
3.5” Drive Bay | 2 (Compatible with 2.5" HDD/SSD) | |
2.5” Drive Bay | 5 Max. (3 x 2.5” and 2 x 2.5”/3.5”) | |
Expansion Slots | 7 | |
GPU Clearance | Supports GPU up to 346mm /371mm (without front fan) | |
CPU Clearance | Supports CPU up to 155mm | |
I/O Ports | USB3.0 x 1 USB2.0 x 2 HD Audio & Mic. SD Card Reader | |
Air Cooling |
Front: 120mm x 3 (Optional) Top: 120mm x 1 (Optional) Rear: 120mm x 1 (Includes 120mm Fan) Supports VGA Fan: 120mm x 2 (Optional) | |
Liquid Cooling | Front: 120mm Radiator (Optional) | |
Net Weight/Gross Weight | 3.8kg (8.38 lbs.)/4.5kg (9.92 lbs.) | |
Power Supply | ATX PSU (Up to 180mm, Optional) |